
| País | C1 | C2 | C3 | C4 | Total |
|---|---|---|---|---|---|
| Islas Virgenes | 14 | 15 | 20 | 13 | 62 |
| Uruguay | 22 | 27 | 17 | 22 | 88 |


| ISV | URU | |
|---|---|---|
| Fouls: | 24 | 16 |
| Steals: | 8 | 4 |
| Turnovers: | 9 | 14 |
| Offensive Rebounds: | 10 | 9 |
| Defensive Rebounds: | 22 | 34 |
| Points in the Paint: | 15 | 23 |
VIRGIN ISLANDS| TC | 2pts | 3pts | TL | Rbts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nombre | Min | C/L | % | C/L | % | C/L | % | C/L | % | O | D | Tot | As | FP | Hasta | Rob | BLK | Pts | |
| 4 | R. RICHARDS | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | K. SHEPPARD | 36 | 5/14 | 35.7 | 3/9 | 33.3 | 2/5 | 40 | 5/7 | 71.4 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 17 |
| 6 | W. HODGE | 29 | 5/9 | 55.6 | 3/3 | 100 | 2/6 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 |
| 7 | C. VICTOR | 33 | 5/8 | 62.5 | 5/6 | 83.3 | 0/2 | 0 | 2/2 | 100 | 1 | 5 | 6 | 2 | 4 | 1 | 2 | 1 | 12 |
| 8 | P. JONES | 18 | 2/8 | 25 | 2/8 | 25 | 0/0 | 0 | 2/2 | 100 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| 9 | J. EDWIN | 22 | 0/6 | 0 | 0/4 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| 10 | A. BROWN | 4 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 11 | C. WHITE | 16 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | R. FREEMAN | 17 | 2/8 | 25 | 1/4 | 25 | 1/4 | 25 | 2/2 | 100 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 7 |
| 13 | G. WASHINGTON | 8 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | K. RHYMER | 17 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 2/2 | 100 | 0 | 6 | 6 | 1 | 4 | 2 | 0 | 2 | 4 |
| 15 | D. COOPER | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team/Coaches: | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| TOTALES: | 200 | 22/65 | 33.8 | 17/43 | 39.5 | 5/22 | 22.7 | 13/17 | 76.5 | 10 | 22 | 32 | 10 | 24 | 9 | 8 | 4 | 62 | |
URUGUAY| TC | 2pts | 3pts | TL | Rbts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nombre | Min | C/L | % | C/L | % | C/L | % | C/L | % | O | D | Tot | As | FP | Hasta | Rob | BLK | Pts | |
| 4 | S. IZAGUIRRE RODRIGUEZ | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | G. BARRERA | 24 | 3/5 | 60 | 2/2 | 100 | 1/3 | 33.3 | 0/2 | 0 | 0 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 7 |
| 6 | M. AGUIAR | 25 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 3/3 | 100 | 1 | 3 | 4 | 2 | 0 | 5 | 0 | 0 | 9 |
| 7 | E. TABOADA | 2 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | D. GONZALEZ CORREA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | R. NEWSOME | 33 | 7/8 | 87.5 | 7/8 | 87.5 | 0/0 | 0 | 2/2 | 100 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 16 |
| 10 | L. GARCIA MORALES | 38 | 8/16 | 50 | 2/3 | 66.7 | 6/13 | 46.2 | 6/7 | 85.7 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 0 | 28 |
| 11 | M. OSIMANI | 35 | 2/8 | 25 | 1/2 | 50 | 1/6 | 16.7 | 0/0 | 0 | 0 | 7 | 7 | 6 | 2 | 3 | 0 | 0 | 5 |
| 12 | G. PAEZ | 12 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | J. SILVEIRA VARGAS | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | N. BORSELLINO | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | E. BATISTA | 26 | 9/16 | 56.2 | 9/16 | 56.2 | 0/0 | 0 | 5/11 | 45.5 | 3 | 10 | 13 | 0 | 4 | 3 | 1 | 1 | 23 |
| Team/Coaches: | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALES: | 200 | 32/61 | 52.5 | 24/39 | 61.5 | 8/22 | 36.4 | 16/25 | 64 | 9 | 34 | 43 | 19 | 16 | 14 | 4 | 2 | 88 | |
| LEYENDA | |||||
|---|---|---|---|---|---|
| Min | Minutos jugados | Tot | Rebotes totales | BLK | Bloqueos |
| C/L | Convertidos/Lanzados | As | Asistencias | Pts | Puntos |
| % | Porcentaje de tiro | FP | Faltas personales | * | Iniciales |
| O | Rebotes ofensivos | Hasta | Pérdidas | ||
| D | Rebotes defensivos | Rob | Robos | ||






SAN JUAN (Campeonato FIBA Américas 2009) - Uruguay abrió el Campeonato FIBA Américas 2009 con una amplia victoria sobre Islas Vírgenes con final de 88-62 en el Coliseo Roberto Clemente de San Juan, Puerto Rico.
Los uruguayos dominaron todo el juego con mucha intensidad defensiva y un ataque mas balanceado. En defensa forzaron a los isleños a tirar a larga distancia donde no fueron efectivos tirando de 22-5 por el juego.
Dos canastos de Esteban Batista y un triple de Martín Osimani le dio a Uruguay una ventaja de 7-0 quedando 8:34. Batista junto a Leandro García Morales y Osimani los mantuvieron con una buena ventaja. Islas Vírgenes regresó y terminó abajo por solamente ocho puntos (22-14). Batista llevaba 8 puntos y por Islas Vírgenes Cuthbert Victor y Kitwana Rhymer con 4 cada uno.
García Morales comandó a Uruguay con 13 puntos en el segundo parcial y terminaron arriba 49-29. Reque Newsome le siguió con 7 puntos y el segundo mejor fue Mauricio Aguiar con 9. Kevin Sheppard fue el mejor en la mitad por Islas Vírgenes con 9 puntos y Reggie Freeman le siguió con 7.
Los isleños lograron un avance en el tercer periodo comandado por Hodge, Victor y Calvert White pero Uruguay los mantuvo fuera de juego con mas profundidad y anotando consistentemente de todos lados.
Leandro García Morales fue el mejor de Uruguay con 28 puntos seguido de Esteban Batista con 23 y 13 rebotes. En causa perdida Kevin Sheppard hizo 17.
Luis Modestti
FIBA Américas
Please wait while content is loading.


powered by