
France
Finished: 8th
Group B
Team Statistics
FRANCE (FRA)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| C. Leonard | 9 | 249 | 46/124 | 37.1 | 39/97 | 40.2 | 7/27 | 25.9 | 43/60 | 71.7 | 26 | 44 | 70 | 17 | 20 | 26 | 8 | 7 | 142 |
| A. Albicy | 9 | 297 | 39/98 | 39.8 | 29/66 | 43.9 | 10/32 | 31.2 | 42/59 | 71.2 | 6 | 32 | 38 | 42 | 17 | 25 | 30 | 1 | 130 |
| N. Lang | 9 | 271 | 42/84 | 50 | 12/25 | 48 | 30/59 | 50.8 | 0/0 | 0 | 5 | 27 | 32 | 21 | 18 | 8 | 7 | 0 | 114 |
| A. Tanghe | 9 | 195 | 33/77 | 42.9 | 30/63 | 47.6 | 3/14 | 21.4 | 26/36 | 72.2 | 21 | 21 | 42 | 6 | 34 | 15 | 8 | 2 | 95 |
| J. Bourhis | 9 | 214 | 31/79 | 39.2 | 7/20 | 35 | 24/59 | 40.7 | 4/5 | 80 | 6 | 14 | 20 | 14 | 13 | 6 | 5 | 0 | 90 |
| L. Sané | 9 | 122 | 19/33 | 57.6 | 19/33 | 57.6 | 0/0 | 0 | 3/9 | 33.3 | 13 | 13 | 26 | 5 | 21 | 12 | 7 | 13 | 41 |
| Y. Jacques | 8 | 95 | 13/30 | 43.3 | 8/16 | 50 | 5/14 | 35.7 | 6/6 | 100 | 4 | 16 | 20 | 7 | 8 | 6 | 2 | 2 | 37 |
| S. Dubois | 9 | 65 | 11/21 | 52.4 | 11/17 | 64.7 | 0/4 | 0 | 4/5 | 80 | 3 | 5 | 8 | 4 | 9 | 6 | 4 | 0 | 26 |
| P. Lacombe | 9 | 91 | 5/18 | 27.8 | 3/9 | 33.3 | 2/9 | 22.2 | 11/15 | 73.3 | 4 | 9 | 13 | 1 | 8 | 3 | 2 | 3 | 23 |
| B. Pope | 7 | 61 | 8/23 | 34.8 | 7/19 | 36.8 | 1/4 | 25 | 2/3 | 66.7 | 4 | 8 | 12 | 2 | 4 | 6 | 3 | 0 | 19 |
| T. Ramassamy | 8 | 127 | 5/18 | 27.8 | 5/18 | 27.8 | 0/0 | 0 | 1/2 | 50 | 16 | 17 | 33 | 2 | 28 | 5 | 4 | 4 | 11 |
| M. Buval | 2 | 13 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 1800 | 253/606 | 41.7 | 171/384 | 44.5 | 82/222 | 36.9 | 142/200 | 71 | 109 | 208 | 317 | 121 | 181 | 119 | 80 | 32 | 730 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


powered by