
Dominican Republic
Finished: 5th
Group B
Team Statistics
DOMINICAN REPUBLIC (DOM)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| C. Villanueva | 8 | 237 | 52/115 | 45.2 | 43/84 | 51.2 | 9/31 | 29 | 24/30 | 80 | 17 | 42 | 59 | 9 | 27 | 16 | 6 | 9 | 137 |
| L. Flores Matias | 8 | 275 | 45/98 | 45.9 | 31/69 | 44.9 | 14/29 | 48.3 | 14/18 | 77.8 | 11 | 26 | 37 | 39 | 20 | 30 | 12 | 4 | 118 |
| A. Horford | 8 | 265 | 47/88 | 53.4 | 47/85 | 55.3 | 0/3 | 0 | 18/26 | 69.2 | 33 | 49 | 82 | 22 | 27 | 13 | 9 | 8 | 112 |
| F. Garcia | 6 | 219 | 30/74 | 40.5 | 10/28 | 35.7 | 20/46 | 43.5 | 15/16 | 93.8 | 5 | 15 | 20 | 17 | 12 | 9 | 8 | 11 | 95 |
| J. Martinez | 8 | 185 | 28/59 | 47.5 | 26/53 | 49.1 | 2/6 | 33.3 | 13/22 | 59.1 | 22 | 36 | 58 | 19 | 18 | 17 | 2 | 4 | 71 |
| C. Morban | 8 | 172 | 16/40 | 40 | 9/14 | 64.3 | 7/26 | 26.9 | 3/5 | 60 | 1 | 11 | 12 | 22 | 14 | 9 | 4 | 1 | 42 |
| K. Pena | 8 | 75 | 11/20 | 55 | 3/5 | 60 | 8/15 | 53.3 | 3/3 | 100 | 1 | 2 | 3 | 5 | 4 | 2 | 3 | 0 | 33 |
| F. Western | 6 | 64 | 7/16 | 43.8 | 7/16 | 43.8 | 0/0 | 0 | 1/2 | 50 | 5 | 4 | 9 | 1 | 1 | 2 | 1 | 0 | 15 |
| J. Coronado Gil | 7 | 50 | 4/9 | 44.4 | 3/5 | 60 | 1/4 | 25 | 1/1 | 100 | 2 | 3 | 5 | 3 | 7 | 5 | 1 | 1 | 10 |
| R. Greer | 7 | 59 | 3/12 | 25 | 2/8 | 25 | 1/4 | 25 | 3/8 | 37.5 | 4 | 7 | 11 | 5 | 6 | 6 | 2 | 0 | 10 |
| M. Martinez Vazquez | 2 | 16 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 4/4 | 100 | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 6 |
| A. Salas | 3 | 10 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 |
| Team/Coaches: | 14 | 19 | 33 | 0 | 1 | 4 | 0 | 0 | |||||||||||
| TOTALS: | 1627 | 245/539 | 45.5 | 183/375 | 48.8 | 62/164 | 37.8 | 99/135 | 73.3 | 118 | 217 | 335 | 142 | 144 | 116 | 49 | 38 | 651 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||

powered by