Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101. | Maximiliano GOMEZ (PAN) | 8 | 5.8 | 1 | 8 | 0.1-0.4 | 25 | 0.2-1.2 | 16.7 | 0-0 | 0 |
| 102. | Karim MALPICA TORRES (MEX) | 6 | 8 | 0.8 | 5 | 0.3-2.5 | 12 | 0-0.7 | 0 | 0.2-0.3 | 66.7 |
| 103. | Aaron Cottrel BROWN (ISV) | 3 | 4.7 | 0.7 | 2 | 0.3-1 | 30 | 0-1 | 0 | 0-1.3 | 0 |
| 104. | Reyjavick DEGRACIA (PAN) | 6 | 10.2 | 0.5 | 3 | 0-0.7 | 0 | 0.2-1 | 20 | 0-0 | 0 |
| 105. | Alejandro BARRIOS (VEN) | 4 | 7.2 | 0.5 | 2 | 0.2-1 | 20 | 0-1 | 0 | 0-0 | 0 |
| 106. | Gaston PAEZ (URU) | 8 | 8.1 | 0.3 | 2 | 0.1-0.4 | 25 | 0-0 | 0 | 0-0 | 0 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

powered by