Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51. | Carmelo LEE (PUR) | 10 | 23 | 6.9 | 69 | 1.1-2.7 | 40.7 | 1.2-3 | 40 | 1.1-1.4 | 78.6 |
| 52. | Ricky SANCHEZ ROSA (PUR) | 10 | 24.8 | 6.7 | 67 | 0.9-2 | 45 | 1.6-4.1 | 39 | 0.1-0.1 | 100 |
| 53. | Guilherme GIOVANNONI (BRA) | 10 | 16.1 | 6.6 | 66 | 1.3-3 | 43.3 | 1-2.2 | 45.5 | 1-1.2 | 83.3 |
| 54. | Omar QUINTERO (MEX) | 6 | 21.2 | 6.3 | 38 | 2.5-6.5 | 38.5 | 0-1.2 | 0 | 1.3-1.8 | 72.2 |
| 55. | Daniel SANTIAGO (PUR) | 10 | 18.1 | 6.1 | 61 | 2-4 | 50 | 0-0 | 0 | 2.1-3.3 | 63.6 |
| 56. | Reginald Philip FREEMAN (ISV) | 4 | 19.2 | 6 | 24 | 0.5-2.5 | 20 | 1.2-3.5 | 34.3 | 1.2-2 | 60 |
| 57. | Jason EDWIN (ISV) | 4 | 25.5 | 5.8 | 23 | 2-5.8 | 34.5 | 0.5-3.2 | 15.6 | 0.2-0.8 | 25 |
| 58. | Levon KENDALL (CAN) | 10 | 18.6 | 5.7 | 57 | 2.3-5.2 | 44.2 | 0.2-0.6 | 33.3 | 0.5-0.8 | 62.5 |
| 59. | Roman GONZALEZ (ARG) | 10 | 15 | 5.6 | 56 | 2.5-5.6 | 44.6 | 0-0 | 0 | 0.6-0.8 | 75 |
| 60. | Carlos MORBAN (DOM) | 8 | 21.5 | 5.3 | 42 | 1.1-1.8 | 61.1 | 0.9-3.2 | 28.1 | 0.4-0.6 | 66.7 |
| 61. | Joao Paulo LOPES (BRA) | 5 | 15.6 | 5.2 | 26 | 2-3.8 | 52.6 | 0-0 | 0 | 1.2-1.6 | 75 |
| 62. | Kitwana RHYMER (ISV) | 4 | 20.5 | 5 | 20 | 1.8-5.8 | 31 | 0-0 | 0 | 1.5-1.8 | 83.3 |
| 63. | Aaron DOORNEKAMP (CAN) | 10 | 15.5 | 4.5 | 45 | 0.6-1.7 | 35.3 | 0.8-1.8 | 44.4 | 0.9-1 | 90 |
| 64. | Jermaine BUCKNOR (CAN) | 9 | 14.3 | 4.4 | 40 | 0.6-1.2 | 50 | 1-2.9 | 34.5 | 0.3-0.4 | 75 |
| 65. | Filiberto RIVERA (PUR) | 10 | 13.4 | 4.3 | 43 | 0.5-1.6 | 31.2 | 0.9-2.1 | 42.9 | 0.6-0.8 | 75 |
| 66. | Guillermo DIAZ (PUR) | 9 | 8.9 | 4.3 | 39 | 1.3-2.2 | 59.1 | 0.4-1.8 | 22.2 | 0.3-0.7 | 42.9 |
| 67. | Joel Isaac TESIS (PAN) | 8 | 16.2 | 4.3 | 34 | 1.9-4.4 | 43.2 | 0-0 | 0 | 0.5-1.4 | 35.7 |
| 68. | Kelvin PENA (DOM) | 8 | 9.4 | 4.1 | 33 | 0.4-0.6 | 66.7 | 1-1.9 | 52.6 | 0.4-0.4 | 100 |
| Adam Oswald PARADA DE LOS REYES (MEX) | 8 | 13.8 | 4.1 | 33 | 1.1-3.8 | 28.9 | 0-0 | 0 | 1.9-3.2 | 59.4 | |
| 70. | Tyler KEPKAY (CAN) | 10 | 14.8 | 4 | 40 | 0.9-2.4 | 37.5 | 0.6-1.4 | 42.9 | 0.4-0.4 | 100 |
| 71. | Enrique Alejandro ZUÑIGA CASTRO (MEX) | 8 | 19.1 | 3.9 | 31 | 1.2-3 | 40 | 0.1-1 | 10 | 1-1.2 | 83.3 |
| 72. | Ernesto OGLIVIE (PAN) | 7 | 14.7 | 3.7 | 26 | 1.3-3 | 43.3 | 0.3-0.9 | 33.3 | 0.3-0.3 | 100 |
| 73. | Carlos SANDES (ARG) | 9 | 14.3 | 3.6 | 32 | 1.1-2 | 55 | 0.1-0.6 | 16.7 | 1-1.3 | 76.9 |
| 74. | Andres PELUSSI (ARG) | 9 | 11.7 | 3.3 | 30 | 0.8-1.1 | 72.7 | 0.1-0.7 | 14.3 | 1.4-1.8 | 77.8 |
| 75. | Juan Pablo CANTERO (ARG) | 10 | 12.5 | 3.2 | 32 | 0.1-0.5 | 20 | 0.6-1.5 | 40 | 1.2-1.5 | 80 |
| 76. | Christian DALMAU (PUR) | 9 | 9.4 | 3.2 | 29 | 0.7-1 | 70 | 0.6-1.7 | 35.3 | 0.2-0.2 | 100 |
| 77. | Gregory ECHENIQUE (VEN) | 2 | 6.5 | 3 | 6 | 1.5-3.5 | 42.9 | 0-0 | 0 | 0-0 | 0 |
| 78. | Jesus CENTENO (VEN) | 4 | 10 | 2.8 | 11 | 1-1.2 | 83.3 | 0.2-0.5 | 40 | 0-0 | 0 |
| 79. | Kyle LANDRY (CAN) | 7 | 8.1 | 2.7 | 19 | 1-2.3 | 43.5 | 0-0 | 0 | 0.7-1.3 | 53.8 |
| 80. | Diego GARCIA (ARG) | 10 | 11 | 2.5 | 25 | 0.6-2.4 | 25 | 0.3-1.2 | 25 | 0.4-0.4 | 100 |
| 81. | Lorenzo REAL AGUILAR (MEX) | 8 | 12.6 | 2.5 | 20 | 1-2.9 | 34.5 | 0-0.1 | 0 | 0.5-1.6 | 31.2 |
| 82. | Franklin WESTERN (DOM) | 6 | 10.7 | 2.5 | 15 | 1.2-2.7 | 44.4 | 0-0 | 0 | 0.2-0.3 | 66.7 |
| 83. | Juan GUTIERREZ (ARG) | 7 | 7.6 | 2.4 | 17 | 0.9-2 | 45 | 0-0.1 | 0 | 0.7-1 | 70 |
| 84. | Diego PINHEIRO DA SILVA (BRA) | 5 | 11.2 | 2.4 | 12 | 1-1.4 | 71.4 | 0-0.8 | 0 | 0.4-0.4 | 100 |
| 85. | Axiers SUCRE (VEN) | 4 | 13 | 2.3 | 9 | 0.5-1.8 | 27.8 | 0.2-1.5 | 13.3 | 0.5-0.5 | 100 |
| 86. | Miguel Angel AYALA (MEX) | 6 | 12 | 2.2 | 13 | 0.2-0.3 | 66.7 | 0.5-2 | 25 | 0.3-0.7 | 42.9 |
| 87. | Eduardo Magalhaes MACHADO (BRA) | 5 | 8.4 | 2 | 10 | 0.6-1 | 60 | 0.2-1 | 20 | 0.2-0.4 | 50 |
| 88. | Luis BETHELMY (VEN) | 4 | 13 | 2 | 8 | 0.5-1.5 | 33.3 | 0.2-0.8 | 25 | 0.2-0.2 | 100 |
| 89. | Emilio TABOADA (URU) | 8 | 5.2 | 1.9 | 15 | 0.6-2.1 | 28.6 | 0.1-1.4 | 7.1 | 0.2-0.2 | 100 |
| 90. | Jose VARGAS (VEN) | 4 | 9.5 | 1.8 | 7 | 0.8-2.5 | 32 | 0-1 | 0 | 0.2-0.5 | 40 |
| 91. | David Simeon COOPER (ISV) | 3 | 5.3 | 1.7 | 5 | 0.7-1.7 | 41.2 | 0-0 | 0 | 0.3-0.7 | 42.9 |
| 92. | Angelo REYES (PUR) | 10 | 8.1 | 1.6 | 16 | 0.5-0.9 | 55.6 | 0-0.1 | 0 | 0.6-0.9 | 66.7 |
| 93. | Gregory Lawrence WASHINGTON (ISV) | 4 | 6.2 | 1.5 | 6 | 0.8-1.2 | 66.7 | 0-0 | 0 | 0-0 | 0 |
| Sebastian IZAGUIRRE (URU) | 4 | 9 | 1.5 | 6 | 0.8-2 | 40 | 0-0.2 | 0 | 0-0 | 0 | |
| 95. | Juan CORONADO GIL (DOM) | 7 | 7.1 | 1.4 | 10 | 0.4-0.7 | 57.1 | 0.1-0.6 | 16.7 | 0.1-0.1 | 100 |
| Jesus Hiram LOPEZ LOPEZ (MEX) | 7 | 7.4 | 1.4 | 10 | 0.3-0.9 | 33.3 | 0-0.6 | 0 | 0.9-1.3 | 69.2 | |
| Ricardo GREER (DOM) | 7 | 8.4 | 1.4 | 10 | 0.3-1.1 | 27.3 | 0.1-0.6 | 16.7 | 0.4-1.1 | 36.4 | |
| 98. | Nicolas BORSELLINO (URU) | 8 | 4.8 | 1.3 | 10 | 0.4-1.1 | 36.4 | 0-0 | 0 | 0.5-0.8 | 62.5 |
| 99. | Miguel MARRIAGA (VEN) | 3 | 7.7 | 1.3 | 4 | 0.7-0.7 | 100 | 0-0 | 0 | 0-0 | 0 |
| 100. | Eduardo Jaime ARCHIBOLD (PAN) | 8 | 7 | 1 | 8 | 0.2-0.9 | 22.2 | 0-0 | 0 | 0.5-0.8 | 62.5 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

powered by