
Argentina
6 - Roman Gonzalez
Player Profile

Roman GONZALEZ
(ARG)
DOB: 28 Jan.1978
Place of birth: Buenos Aires (ARG)
Height: 210cm/6'11"
Position: Center
Current club: (ARG)
| Main Statistics | |
|---|---|
| Points per Game | 5.6 |
| Rebounds per Game | 3 |
| Assists per Game | 0.5 |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 2 | 2.8 | 0.5 |
| 2010 South American Championship for Men | 10.6 | 5 | 0.6 |
| 2009 FIBA Americas Championship for Men | 5.6 | 3 | 0.5 |
| 2009 Marchand Continental Cup | 9.3 | 3.3 | 0.7 |
| 2008 Olympic Games: Tournament Men | 1.9 | 1.5 | 0.4 |
| 2008 FIBA Diamond Ball Tournament for Men | 6.7 | 1.3 | 0.3 |
| 2008 South American Championship for Men | 21.2 | 7.2 | 0.8 |
| 2007 FIBA Americas Championship | 9.3 | 4.5 | 0.6 |
| 2007 Marchand Continental Cup | 4.7 | 2 | 1 |
| 2005 FIBA Americas Championship for Men | 10.6 | 4.2 | 1.2 |
| 2004 South American Championship for Men | 11.3 | 4.8 | 1 |
| 2003 South American Championship for Men | 10.3 | 3.8 | 1 |
| Total average per Event: | 8.6 | 3.6 | 0.7 |
Team Detail

Live Statistics
| 26 Aug. 2009 | vs Venezuela | 69-85 |
| 28 Aug. 2009 | vs Brazil | 67-76 |
| 29 Aug. 2009 | vs Panama | 80-55 |
| 30 Aug. 2009 | vs Dominican Republic | 89-87 |
| 1 Sep. 2009 | vs Canada | 67-51 |
| 2 Sep. 2009 | vs Mexico | 77-65 |
| 3 Sep. 2009 | vs Puerto Rico | 80-78 |
| 4 Sep. 2009 | vs Uruguay | 73-66 |
| 5 Sep. 2009 | vs Puerto Rico | 80-85 |
| 6 Sep. 2009 | vs Canada | 88-73 |
FIBA Daily Newsletter
Subscribe to our daily newsletter and get the latest basketball news directly into your mailbox.

powered by