No Eventname available

-
Player Profile

(ISV)
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 CBC Championship for Men | 16.6 | 8 | 2.4 |
| 2009 FIBA Americas Championship for Men | 9.5 | 6 | 1.5 |
| 2008 Centrobasket Championship for Men | 21.8 | 10 | 2 |
| 2007 FIBA Americas Championship | 14 | 5.2 | 2.8 |
| 2006 Centro Basket Championship for Men | 16.6 | 5.6 | 2.4 |
| 2006 CBC Championship for Men | 15.4 | 4.6 | 2.4 |
| 2004 CBC Championship for Men | n/a | n/a | n/a |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 9.2 | 7 | 1.5 |
| 2003 Centro Basket Championship for Men | 18.8 | 9.8 | 1.4 |
| Total average per Event: | 15.2 | 7 | 2 |


