No Eventname available

-
Player Profile

(ISV)
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 CBC Championship for Men | 12 | 2.6 | 4.4 |
| 2009 FIBA Americas Championship for Men | 15.8 | 2.8 | 4.5 |
| 2008 Centrobasket Championship for Men | 16 | 2 | 1.6 |
| 2007 FIBA Americas Championship | 15.2 | 2.2 | 2.8 |
| 2006 Centro Basket Championship for Men | 11.5 | 3.5 | 2.5 |
| 2006 CBC Championship for Men | 15.6 | 2.4 | 3.4 |
| 2004 CBC Championship for Men | n/a | n/a | n/a |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 15.5 | 2.8 | 2.8 |
| 2003 Centro Basket Championship for Men | 12 | 1.4 | 3.4 |
| Total average per Event: | 14.2 | 2.5 | 3.2 |


